Courses Taught by Deborah Petruzzi
Currently Scheduled
Title | Course Number | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
MS Excel Beginner Course | 24FCPT29605 | 10/14/23 | 10/14/23 | Sa : 9:00 AM - 1:00 PM | 139.00 |
MS Excel Beginner Course | 24FCPT29606 | 11/06/23 | 11/08/23 | M & W : 6:00 PM - 10:00 PM | 139.00 |
MS Excel Beginner Course | 24FCPT29607 | 12/02/23 | 12/02/23 | Sa : 9:00 AM - 1:00 PM | 139.00 |
MS Excel Advanced Course | 24FCT293-03 | 10/28/23 | 10/28/23 | Sa : 9:00 AM - 1:00 PM | 139.00 |
MS Excel Advanced Course | 24FCT293-05 | 12/16/23 | 12/16/23 | Sa : 9:00 AM - 1:00 PM | 139.00 |
MS Excel Beginner Course | 24WCPT29601 | 01/08/24 | 01/10/24 | M & W : 6:00 PM - 9:00 PM | 139.00 |
MS Excel Beginner Course | 24WCPT29602 | 02/03/24 | 02/10/24 | Sa : 9:00 AM - 1:00 PM | 139.00 |
MS Excel Advanced Course | 24WCT293-01 | 01/22/24 | 01/24/24 | M & W : 6:00 PM - 9:00 PM | 139.00 |
Online/Memberships/Donations
Title | Type | Fee |
---|---|---|
MS Excel Intermediate Course | Online | 139.00 |
MS PowerPoint 2016 Beginner | Online | 139.00 |
MS Excel Intermediate Course | Online | 139.00 |