Online Ed2go Revenue Share
| Dates: | August 23, 2018 |
|---|---|
| Meets: | Th from 12 M to 12:00 AM |
| Location: | Building 5, Luciano Conference Building C113 |
| Cost: | $512.00 |
Online registration is not available at this time. Please contact our office for more information.
Support Person: Continuing Education Staff Phone: 856-415-2216
No description available.
| Fee: | $512.00 |
|---|---|
| Hours: | 24.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Ed2go Revenue | $ 512.00 |
| Course Fee (Alternate) | ED4Online Revenue Share | $ 400.00 |
| Course Fee (Alternate) | Ed2go Revenue | $ 122.00 |
| Course Fee (Alternate) | Ed2go Revenue | $ 0.50 |
Building 5, Luciano Conference Building C113
3322 College Drive, Vineland, NJ 08360